Limited Time Sale$50.78 cheaper than the new price!!
| Management number | 222844245 | Release Date | 2026/05/09 | List Price | $33.85 | Model Number | 222844245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08HHF12Y6 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Endura |
| Model Name | Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 73% Cotton, 25% Polyester, 2% Elastane |
| Manufacturer | Endura |
| Style Number | MHummveePants1.0 |
| Material Type | Cotton-Polyester Blend |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Satisfactory |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E8111NA/5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form